Take advantage of increased loan limits that allow you to get conventional loans in higher-priced areas! Now at New American Funding, you can now borrow up to $766,550 in most of the country and $1,149,825 in select high-cost areas, all with down payment options as low as 3%. Let's take a look at updated limits for Washington state counties below. If you're interested in knowing what the increase is in your county and state, don't hesitate to contact us.
A larger loan may open more doors, schedule an appointment to get started today!
County Name | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
---|---|---|---|---|---|
ADAMS COUNTY | WA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
ASOTIN COUNTY | WA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
BENTON COUNTY | WA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CHELAN COUNTY | WA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CLALLAM COUNTY | WA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CLARK COUNTY | WA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
COLUMBIA COUNTY | WA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
COWLITZ COUNTY | WA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
DOUGLAS COUNTY | WA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
FERRY COUNTY | WA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
FRANKLIN COUNTY | WA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
GARFIELD COUNTY | WA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
GRANT COUNTY | WA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
GRAYS HARBOR COUNTY | WA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
ISLAND COUNTY | WA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
JEFFERSON COUNTY | WA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
KING COUNTY | WA | $977,500 | $1,251,400 | $1,512,650 | $1,879,850 |
KITSAP COUNTY | WA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
KITTITAS COUNTY | WA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
KLICKITAT COUNTY | WA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LEWIS COUNTY | WA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LINCOLN COUNTY | WA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MASON COUNTY | WA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
OKANOGAN COUNTY | WA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
PACIFIC COUNTY | WA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
PEND OREILLE COUNTY | WA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
PIERCE COUNTY | WA | $977,500 | $1,251,400 | $1,512,650 | $1,879,850 |
SAN JUAN COUNTY | WA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
SKAGIT COUNTY | WA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
County Name | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
---|---|---|---|---|---|
SKAMANIA COUNTY | WA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
SNOHOMISH COUNTY | WA | $977,500 | $1,251,400 | $1,512,650 | $1,879,850 |
SPOKANE COUNTY | WA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
STEVENS COUNTY | WA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
THURSTON COUNTY | WA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WAHKIAKUM COUNTY | WA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WALLA WALLA COUNTY | WA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WHATCOM COUNTY | WA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WHITMAN COUNTY | WA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
YAKIMA COUNTY | WA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
*Limits may vary per county. Effective for loans locked on or after 11/29/2023. Contact for more details. This is not a loan commitment or guarantee of any kind. Terms and conditions apply. Subject to borrower and property qualifications. Not all applicants will qualify. Rates and terms are subject to change without notice. ©New American Funding, LLC. NMLS #6606. nmlsconsumeraccess.org https://www.newamericanfunding.com/legal/state-licensing/. Corporate office 14511 Myford Rd., Ste 100, Tustin, CA 92780. Phone: (800) 450-2010. Washington Consumer Loan Company License #CL-6606.
Copyright ©2023 New American Funding, LLC. All Rights Reserved. NMLS#6606. New American Funding makes Customer Service our number one priority. We encourage you to call our Corporate Customer Service department at 800-450-2010 ext. 7100 between 8:00 am and 5:00 pm Pacific or email us anytime at customerservice@nafinc.com for any complaint resolution you may have regarding the origination of your loan. If you are using a screen reader or other auxiliary aid and are having problems using this website, please call 800-450-2010 Ext 7100 for assistance. This site is not authorized by the New York State Department of Financial Services. No mortgage solicitation activity or loan applications for properties located in the State of New York can be facilitated through this site.